
Photos show this model. Serial number of your unit is shared before dispatch.
Apple
Apple iphone air 512gb storage pta approved
Rs 562,999
Rs 619,299
9% offor about Rs 58,177 a month on credit card instalments · see plans

Your cart is empty.


Photos show this model. Serial number of your unit is shared before dispatch.
Apple
Rs 562,999
Rs 619,299
9% offor about Rs 58,177 a month on credit card instalments · see plans
Free delivery, 4-5 working days
Nationwide shipping to Karachi, Lahore, Islamabad, Rawalpindi, Peshawar, Faisalabad and all major cities.
Cash on delivery available
Pay online, by bank transfer, instalments or when you receive your order.
See it at our Clifton store
Shop 29, SAASI Arcade, Block 7, Clifton, Karachi.
Convert your payment into instalments through your bank. Markup is charged by the bank and shown below for reference.
| Months | Per month | Markup |
|---|---|---|
| 3 months | Rs 198,926 | 6% |
| 6 months | Rs 105,093 | 12% |
| 9 months | Rs 73,815 | 18% |
| 12 months | Rs 58,177 | 24% |
Apple Iphone Air 512gb Storage Pta Approved
| Full specifications | |
|---|---|
| Ram | 8GB |
| Storage | 512 GB |
| Main Camera Resolution | 48 MP, f/1.6, 26mm (wide) |
| Battery Capacity | Li-Ion 3149 mAh |
| Screen Size | 6.5 inches |
| 5g Support | Yes |
| Display Technology | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Display | 6.5 inches, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield 2 , Anti-reflective coating |
| Screen Resolution | 1260 x 2736 pixels |
| Pixel Density | 460 ppi |
| Dual Screens | No |
| Sd Card | No |
| Builtin Camera | Yes |
| Auto Focus | Yes |
| Builtin Flash | Yes |
| Front Camera Resolution | 18 MP multi-aspect, f/1.9, (wide) |
| Video Recorder | Yes |
| Digital Zoom Video | Yes |
| Maximum Resolution Video | 4K@24/25/30/60fps |
| Graphics Processor | Yes |
| Graphics Processor Type | Apple GPU (5-core graphics) |
| Processor Core Type | Hexa-core |
| Chipset | Apple A19 Pro (3 nm) |
| Cpu Type | Hexa-core |
| 4g Lte | Yes |
| Bluetooth | Yes |
| Nfc Support | Yes |
| Wi-Fi | Yes |
| Colour | Space Black, Cloud White, Light Gold, Sky Blue |
| Body | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Builtin Wireless Charging | Yes |
| Water Resistant | Yes |
| Ip Code Level Of Dustwater Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Charging Via Usb | Yes |
| Type Of Connection | USB Type-C 2.0 |
| Headphone Port | No |
| Dimensions (W x H x D) | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| Weight | 165 g |
| Charging | Wired, PD2.0, 50% in 30 min, 20W wireless (MagSafe), 50% in 30 min |
| Support Fast Charging | Yes |
| Operating System | iOS 26 |
| Release Year | September 19 2025 |
| Pta Approved | Yes |
| Warranty | 1 Year Warranty |
| Brand | apple |
The Apple iPhone Air 512GB Storage PTA Approved brings Apple’s ultra-slim design together with serious performance and generous space. Built for users who want a phone that looks refined and works fast, this model pairs a vivid display, responsive chip, and long-term reliability with official PTA approval for Pakistan.
An exceptionally thin, lightweight body makes the iPhone Air effortless to carry, yet it feels premium in the hand. The 6.5-inch Super Retina XDR OLED panel with 120 Hz ProMotion renders smooth scrolling, lifelike color, and crisp detail. High peak brightness keeps the screen clear outdoors, and Ceramic Shield 2 adds durable protection without adding bulk.
Under the hood, a next-gen A-series Pro chip delivers responsive performance for everyday apps and professional tasks alike. With 512 GB NVMe storage and 12 GB RAM, you can keep large photo libraries, edit high-resolution video, and multitask across creative tools with confidence—no constant cleanup or compromises.
The iPhone Air’s advanced 48 MP Fusion camera captures sharp detail and balanced tones in day or night scenes. Smart processing handles shadows and highlights for natural results, while portrait controls and stabilized video keep content looking polished. The TrueDepth front camera adds reliable framing for video calls, vlogs, and quick clips.
This model is PTA Approved for immediate use on Pakistan’s major networks, including Jazz, Zong, Ufone, and Telenor. Activate your eSIM, connect to 4G/5G, and enjoy full compatibility without registration hurdles. It’s a worry-free start from day one.
The iPhone Air is engineered for practical, all-day endurance. Intelligent power management adapts to your routine to extend uptime, and when you need a boost, you have options: fast wired charging, MagSafe, and Qi2 wireless for convenient top-ups at home or on the go.
| Feature | Details |
|---|---|
| Model | Apple iPhone Air 512GB Storage PTA Approved |
| Display | 6.5″ Super Retina XDR OLED, 120 Hz ProMotion, high peak brightness |
| Processor | A-series Pro architecture (fast CPU/GPU with AI acceleration) |
| Storage | 512 GB NVMe |
| RAM | 12 GB |
| Rear Camera | 48 MP Fusion Main, Smart HDR, Night mode, stabilized video |
| Front Camera | TrueDepth with Center Stage framing |
| Battery & Charging | All-day usage, fast wired, MagSafe & Qi2 wireless charging |
| Build & Protection | Slim metal frame, Ceramic Shield 2 glass, premium finish |
| Operating System | iOS (latest) with Apple Intelligence features |
| SIM | Dual eSIM (PTA Approved) |
| Connectivity | 5G, Wi-Fi 7, Bluetooth latest standard, GPS |
The Apple iPhone Air 512GB Storage PTA Approved is slim, capable, and ready for real life—whether you’re creating, working, or just staying connected. Order now on wegot.pk and enjoy premium performance with trusted local support and official PTA compliance.

WeGot video
Product buying guide
A short guide from the WeGot team to help you choose the right one.